Updated 2022.12.24
Boeing 787-8 ~Domestic: [P12Y323] 78P(ANA), [C42Y198, C46P21Y102] 78R(ANA); International: 788(ANA)~
Reg. 登録記号 | OPR | Operation 運用 | Base 定置 | Config 座席 | Type 機種 | Engine エンジン | Built 製造年 | cn | ln | Item 10a ("Equipment") | Item 10b (“Transponder”) | Item 18 CODE/ (ModeS) | Item 18 SEL/ (SelCal) | Item 18 PBN/ | Item 18 NAV/ (US ONLY) | Item 18 NAV/ (Other region) | Item 18 DAT/ (US DCL ONLY, add Z to Item 10a) | Item 18 SUR/ | Item 18 RMK/ (Intl only) | Livery 塗装 | Notes 備考 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA801A | ANA/AJX | Dom国内/Intl国際 | RJTT | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2011 | 34488 | 8 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CE6C | ACHL | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. First 787 in commercial service. Previously 787 special livery. |
JA802A | ANA/AJX | Dom国内/Intl国際 | RJTT | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2011 | 34497 | 24 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CE8E | ADEJ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously 787 special livery. |
JA803A | ANA/AJX | Dom国内/Intl国際 | RJTT | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2011 | 34485 | 7 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CEB0 | ADFJ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA804A | ANA/AJX | Dom国内/Intl国際 | RJTT | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2011 | 34486 | 9 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CED2 | ADFK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA805A | ANA/AJX | Intl 国際 | RJAA | C32P14Y138 | Boeing 787-8 Dreamliner | Trent 1000-C2 | 2011 | 34514 | 31 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CEF4 | ADFL | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA806A | ANA/AJX | Intl 国際 | RJTT | C32P14Y138 | Boeing 787-8 Dreamliner | Trent 1000-C2 | 2012 | 34515 | 40 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CF16 | ADGK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA807A | ANA/AJX | Dom国内/Intl国際 | RJTT | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2011 | 34508 | 41 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CF38 | AECM | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA808A | ANA/AJX | Dom国内/Intl国際 | RJTT | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2012 | 34490 | 42 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86CF5A | AEJL | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA809A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2012 | 34494 | 47 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86CF7C | AGEF | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA810A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2012 | 34506 | 48 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D1DE | AGHM | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA811A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2012 | 34502 | 51 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D200 | AJBD | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA812A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2012 | 40748 | 56 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D222 | AJDF | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | TOMODACHIイニシアチブ | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA813A | ANA/AJX | Intl 国際 | RJTT | C32P14Y138 | Boeing 787-8 Dreamliner | Trent 1000-C2 | 2012 | 34521 | 67 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D244 | AJDK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA814A | ANA/AJX | Intl 国際 | RJAA | C32P14Y138 | Boeing 787-8 Dreamliner | Trent 1000-C2 | 2012 | 34493 | 69 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D266 | AJFK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA815A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2012 | 40899 | 66 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D288 | ALCJ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA816A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2012 | 34507 | 63 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D2AA | AMJL | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA817A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2012 | 40749 | 59 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D2CC | BCHL | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA818A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2012 | 42243 | 83 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D2EE | BDHM | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA819A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2013 | 42244 | 97 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D310 | BECM | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA820A | ANA/AJX | Intl 国際 | RJAA | C46P21Y102 | Boeing 787-8 Dreamliner | Trent 1000-L | 2013 | 34511 | 101 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D572 | DFAH | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | Previously "787" printed. |
JA821A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2013 | 42245 | 107 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D594 | EGHQ | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA822A | ANA/AJX | Intl 国際 | RJAA | C32P14Y138 | Boeing 787-8 Dreamliner | Trent 1000-C2 | 2013 | 34512 | 110 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D5B6 | EJHK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. Previously "787" printed. |
JA823A | ANA/AJX | Intl 国際 | RJAA | C46P21Y102 | Boeing 787-8 Dreamliner | Trent 1000-L | 2013 | 42246 | 120 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D5D8 | ELDP | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | Previously "787" printed. |
JA824A | ANA | Domestic 国内 | RJTT | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2013 | 42247 | 132 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D5FA | ELFG | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously "787" printed. |
JA825A | ANA | Domestic 国内 | RJAA | P12Y323 | Boeing 787-8 Dreamliner | Trent 1000-H | 2014 | 34516 | 148 | SADE2FGHIJ2J4J5J6LM1M2OP2RVWXY | LB1D1 | 86D61C | EMGK | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). |
JA827A | ANA/AJX | Intl 国際 | RJAA | C46P21Y102 | Boeing 787-8 Dreamliner | Trent 1000-L | 2014 | 34509 | 147 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D572 | EQDK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | |
JA828A | ANA/AJX | Intl 国際 | RJAA | C46P21Y102 | Boeing 787-8 Dreamliner | Trent 1000-L | 2014 | 42248 | 140 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D682 | LMFQ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | |
JA829A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2014 | 34520 | 179 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D6A4 | LRGS | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA831A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2014 | 34496 | 199 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D928 | MSBP | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA832A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2014 | 42249 | 203 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D94A | MSEQ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA834A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2014 | 40750 | 206 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D98E | DRLP | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA835A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2014 | 34525 | 243 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86D9B0 | EFJP | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA838A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2015 | 34528 | 299 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86DA16 | AMBR | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA840A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2015 | 34518 | 322 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86DC9A | CRFJ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA874A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2015 | 34503 | 358 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86E7DE | LPJQ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
JA878A | ANA/AJX | Dom国内/Intl国際 | RJAA | C42Y198 | Boeing 787-8 Dreamliner | Trent 1000-A2 | 2016 | 34501 | 428 | SADE2FGHIJ2J4J5J6M1M2P2RWXY | LB1D1 | 86E866 | FGBC | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan painted) | ANA Wi-Fi 2. |
Boeing 787-9 ~Domestic: [P18Y377] 789(ANA), [C48P21Y146] 787(ANA); International: 789(ANA)~
Reg. 登録記号 | OPR | Operation 運用 | Base 定置 | Config 座席 | Type 機種 | Engine エンジン | Built 製造年 | cn | ln | Item 10a ("Equipment") | Item 10b (“Transponder”) | Item 18 CODE/ (ModeS) | Item 18 SEL/ (SelCal) | Item 18 PBN/ | Item 18 NAV/ (US ONLY) | Item 18 NAV/ (Other region) | Item 18 DAT/ (US DCL ONLY, add Z to Item 10a) | Item 18 SUR/ | Item 18 RMK/ (Intl only) | Livery 塗装 | Notes 備考 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA830A | ANA | Domestic 国内 | RJTT | P18Y377 | Boeing 787-9 Dreamliner | Trent 1000-A2 | 2014 | 34522 | 146 | SADE2FGHIJ1J2J4J5J6LM1M2P2ORVWXY | LB1D1 | 86D906 | MQCF | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). Previously TOMODACHIイニシアチブ livery. |
JA833A | ANA | Domestic 国内 | RJTT | P18Y377 | Boeing 787-9 Dreamliner | Trent 1000-A2 | 2014 | 34524 | 202 | SADE2FGHIJ1J2J4J5J6LM1M2P2ORVWXY | LB1D1 | 86D96C | QRCG | A1B1C1D1L1O1S2T1 | n/a 該当なし | GBAS | n/a 該当なし | RSP180 | TCAS EQUIPPED | Standard | ANA Wi-Fi (Domestic). |
JA836A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2015 | 34527 | 280 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86D9D2 | HRQS | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA837A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2015 | 34526 | 295 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86D9F4 | AECP | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA839A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2015 | 34529 | 310 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86DA38 | BEMP | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA871A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2015 | 34534 | 319 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86E778 | BFMS | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | ANA Future Promise | ANA Wi-Fi 2. |
JA872A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2015 | 34504 | 329 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86E79A | ESFM | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA873A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2015 | 34530 | 345 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86E7BC | JPDK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | R2-D2 ANA JET | ANA Wi-Fi 2. |
JA875A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2015 | 34531 | 370 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86E800 | PQJS | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA876A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2016 | 34532 | 414 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86E822 | EMJP | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA877A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2016 | 43871 | 408 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86E844 | EJDK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA879A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2016 | 43869 | 454 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86E888 | JKGM | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA880A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 34533 | 447 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EAEA | FHJQ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA882A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 43872 | 467 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EB2E | EJBQ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | ANA's 50th 787 | ANA Wi-Fi 2. |
JA883A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 43873 | 472 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EB50 | ERBQ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA884A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 34523 | 479 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EB72 | FJDR | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA885A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 43870 | 484 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EB94 | HKCL | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA886A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 61522 | 491 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EBB6 | KSCG | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA887A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 43874 | 504 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EBD8 | BPCF | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA888A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 43864 | 497 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EBFA | ASDK | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA890A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2016 | 34500 | 509 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EE7E | BPEJ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA891A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2017 | 40751 | 550 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EEA0 | CQHL | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA892A | ANA/AJX | Intl 国際 | RJAA | C48P21Y146 | Boeing 787-9 Dreamliner | Trent 1000-K2 | 2017 | 34513 | 571 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EEC2 | GHMR | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA893A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2017 | 61519 | 582 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EEE4 | AMGQ | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
JA894A | ANA/AJX | Intl 国際 | RJAA | C40P14Y192 | Boeing 787-9 Dreamliner | Trent 1000-D2 | 2017 | 34517 | 605 | SADE2FGHIJ1J2J4J5J6M1M2P2RWXY | LB1D1 | 86EF06 | BHCG | A1B1C1D1L1O1S2T1 | GBAS RNVD1E2A1 | GBAS | 1FANSP | RSP180 | TCAS EQUIPPED | Standard (Air Japan printed) | ANA Wi-Fi 2. |
